Mercedes Benz Sprinter

Looking to carry more passengers? The Sprinter accomplishes that in a big way with totally new seating for up to 22 people, and provides an experience every one of them will enjoy. USB-C ports can keep them connected, and the spacious rear storage area provides room for luggages. All the while, you’ll know that they’re protected by a level of safety only Mercedes-Benz can deliver.

This Mini Bus it’s suitable for small tourist groups and can capable to travel you any were on Crete.

From Chania Airport

Prefecture of Chania
Destination Price (€) Price Round trip (€) Distance (km) Time (min)
Agioi Apostoloi 98 0 25 35
Agia Marina 103 0 31 40
Almyrida 110 0 33 46
Chania City Center 95 0 18 25
Chrissi Akti 98 0 23 30
Daratso 98 0 25 35
Elafonisi 250 0 91 120
Falassarna 165 0 66 75
Fragkokastello 230 0 87 100
Georgioupolis 143 0 48 60
Gerani 170 0 34 45
Kalamaki 98 0 27 37
Kalyves 107 0 30 40
Kasteli, Kissamos 150 0 57 60
Kavros 155 0 53 65
Kolimbari 117 0 46 53
Maleme 110 0 37 50
Paleochora 205 0 91 100
Parigoria 98 0 21 27
Plaka 110 0 35 47
Platanias 105 0 33 43
Sfakia, Chora Sfakion 205 0 79 90
Souda, commercial port 95 0 23 35
Sougia 205 0 79 120
Stalos (Kato Stalos) 103 0 29 40
Stavros, Akrotiri 95 0 18 23
Tavronitis 110 0 41 50
Prefecture of Rethymnon
Destination Price (€) Price Round trip (€) Distance (km) Time (min)
Adele 180 0 78 90
Agia Galini 285 0 117 120
Panormo 200 0 91 100
Plakias 250 0 87 115
Platanias 180 0 75 85
Rethymno, City Center 170 0 69 80
Prefecture of Heraklion
Destination Price (€) Price Round trip (€) Distance (km) Time (min)
Agia Pelagia 285 0 132 140
Gouves 355 0 166 165
Heraklion, City Center 330 0 148 130
Hersonissos 380 0 171 150
Malia 390 0 181 160
Matala 380 0 141 160
Prefecture of Lassithi
Destination Price (€) Price Round trip (€) Distance (km) Time (min)
Agios Nikolaos, City Center 425 0 210 170
Elounda 435 0 217 180
Ierapetra 515 0 239 200
Makris Gialos 515 0 274 230